| ETF ที่ลงทุน | SKYY |
| รายละเอียด ETF First Trust Cloud Computing ETF ลงทุนในหุ้นที่เกี่ยวข้องกับคลาวด์คอมพิวเตอร์ ครอบคลุมธุรกิจ Software as a Service (SaaS) Platform as a Service (PaaS) และ Infrastructure as a Service (IaaS) ที่รายได้หลักมาจากการพัฒนาซอฟต์แวร์ | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | -15.93% |
| 6 เดือน | N/A | -18.64% |
| 1 ปี | +6.97% | +6.97% |
| 3 ปี | +17.8% | +63.47% |
| 5 ปี | +2.87% | +15.21% |
| Arista Networks, Inc. | 4.26% |
| Alphabet Inc. | 3.95% |
| Amazon.com, Inc. | 3.94% |
| Akamai Technologies, Inc. | 3.93% |
| CoreWeave, Inc. | 3.93% |
| Nutanix, Inc. | 3.63% |
| DigitalOcean Holdings, Inc. | 3.59% |
| International Business Machines Corporation | 3.53% |
| Microsoft Corporation | 3.34% |
| Cisco Systems, Inc. | 3.19% |
ลองดูคำถามที่พบบ่อยเหล่านี้