ETF ที่ลงทุน | BBJP |
รายละเอียด ETF JPMorgan BetaBuilders Japan ETF ลงทุนในหุ้นญี่ปุ่นโดยอ้างอิงจากดัชนี Morningstar® Japan Target Market Exposure Index ซึ่ง 80% ของเงินจะลงทุนตามดัชนี โดยดัชนีใช้วิธีการคำนวณแบบ Free-float Adjusted Market Capitalization ที่มีหุ้นกลางถึงใหญ่ของตลาดญี่ปุ่น |
ต่อปี | รวม | |
3 เดือน | N/A | +9.9% |
6 เดือน | N/A | +17.97% |
1 ปี | +23.64% | +23.64% |
3 ปี | +14.03% | +48.28% |
5 ปี | +8.66% | +51.48% |
Toyota Motor Corporation | 4.83% |
Mitsubishi UFJ Financial Group, Inc. | 3.73% |
Sony Group Corporation | 3.64% |
Hitachi, Ltd. | 2.94% |
Nintendo Co., Ltd. | 2.53% |
Sumitomo Mitsui Financial Group, Inc. | 2.26% |
SoftBank Group Corp. | 2% |
Mitsubishi Heavy Industries, Ltd. | 1.97% |
Recruit Holdings Co., Ltd. | 1.85% |
Mitsubishi Corporation | 1.84% |
ลองดูคำถามที่พบบ่อยเหล่านี้