| ETF ที่ลงทุน | MOAT |
| รายละเอียด ETF VanEck Morningstar Wide Moat ETF ลงทุนในหุ้นสหรัฐฯ ที่มีราคาเหมาะสมและมีข้อได้เปรียบทางการแข่งขันที่ยั่งยืน (Competitive Advantage) ตามดัชนี Morningstar® Wide Moat Focus Index | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | -6.62% |
| 6 เดือน | N/A | -1.11% |
| 1 ปี | +11.38% | +11.38% |
| 3 ปี | +10.72% | +35.72% |
| 5 ปี | +8.16% | +48.05% |
| Huntington Ingalls Industries, Inc. | 3.45% |
| Bristol-Myers Squibb Company | 3.22% |
| IDEX Corporation | 2.96% |
| United Parcel Service, Inc. | 2.83% |
| Constellation Brands, Inc. | 2.83% |
| Applied Materials, Inc. | 2.75% |
| Mondelez International, Inc. | 2.7% |
| Airbnb, Inc. | 2.7% |
| Kenvue Inc. | 2.7% |
| Fortinet, Inc. | 2.62% |
ลองดูคำถามที่พบบ่อยเหล่านี้