| ETF ที่ลงทุน | MOAT |
| รายละเอียด ETF VanEck Morningstar Wide Moat ETF ลงทุนในหุ้นสหรัฐฯ ที่มีราคาเหมาะสมและมีข้อได้เปรียบทางการแข่งขันที่ยั่งยืน (Competitive Advantage) ตามดัชนี Morningstar® Wide Moat Focus Index | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | +11.52% |
| 6 เดือน | N/A | +6.42% |
| 1 ปี | +17.32% | +17.32% |
| 3 ปี | +14.79% | +51.26% |
| 5 ปี | +9.7% | +58.86% |
| Airbnb, Inc. | 3.11% |
| Veeva Systems Inc. | 3.06% |
| The Charles Schwab Corporation | 2.72% |
| LPL Financial Holdings Inc. | 2.7% |
| Microsoft Corporation | 2.65% |
| Bristol-Myers Squibb Company | 2.61% |
| The Estée Lauder Companies Inc. | 2.59% |
| Danaher Corporation | 2.49% |
| Broadridge Financial Solutions, Inc. | 2.46% |
| Zimmer Biomet Holdings, Inc. | 2.45% |
ลองดูคำถามที่พบบ่อยเหล่านี้