| ETF ที่ลงทุน | VNM |
| รายละเอียด ETF VanEck Vietnam ETF อ้างอิงดัชนี MarketVector™ Vietnam Local Index เน้นลงทุนในบริษัทที่จดทะเบียนในตลาดหุ้นเวียดนาม และมีมูลค่ามาร์เก็ตแคปอย่างน้อย 150 ล้านดอลลาร์สหรัฐ | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | +5.84% |
| 6 เดือน | N/A | -3.24% |
| 1 ปี | +34.65% | +34.65% |
| 3 ปี | +13.66% | +46.83% |
| 5 ปี | -1.06% | -5.19% |
| Vinhomes Joint Stock Company | 11.61% |
| Vingroup Joint Stock Company | 11.14% |
| Masan Group Corporation | 5.88% |
| Masan Consumer Corporation | 5.46% |
| Hoa Phat Group Joint Stock Company | 5.17% |
| SSI Securities Corporation | 4.45% |
| Joint Stock Commercial Bank for Foreign Trade of Vietnam | 4.39% |
| Vietnam Dairy Products Joint Stock Company | 4.01% |
| VIX Securities Joint Stock Company | 3.73% |
| VPS Securities Joint Stock Company | 2.5% |
ลองดูคำถามที่พบบ่อยเหล่านี้