| ETF ที่ลงทุน | VNM |
| รายละเอียด ETF VanEck Vietnam ETF อ้างอิงดัชนี MarketVector™ Vietnam Local Index เน้นลงทุนในบริษัทที่จดทะเบียนในตลาดหุ้นเวียดนาม และมีมูลค่ามาร์เก็ตแคปอย่างน้อย 150 ล้านดอลลาร์สหรัฐ | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | -3.82% |
| 6 เดือน | N/A | -5.27% |
| 1 ปี | +1.27% | +1.27% |
| 3 ปี | +9.55% | +31.48% |
| 5 ปี | +0.22% | +1.11% |
| Vingroup Joint Stock Company | 9.29% |
| Vinhomes Joint Stock Company | 8.28% |
| Masan Group Corporation | 5.86% |
| Masan Consumer Corporation | 5.72% |
| Vietnam Dairy Products Joint Stock Company | 5.52% |
| Joint Stock Commercial Bank for Foreign Trade of Vietnam | 4.99% |
| Hoa Phat Group Joint Stock Company | 4.62% |
| SSI Securities Corporation | 4.34% |
| VPS Securities Joint Stock Company | 3.91% |
| VIX Securities Joint Stock Company | 3.35% |
ลองดูคำถามที่พบบ่อยเหล่านี้