| ETF ที่ลงทุน | VNM |
| รายละเอียด ETF VanEck Vietnam ETF อ้างอิงดัชนี MarketVector™ Vietnam Local Index เน้นลงทุนในบริษัทที่จดทะเบียนในตลาดหุ้นเวียดนาม และมีมูลค่ามาร์เก็ตแคปอย่างน้อย 150 ล้านดอลลาร์สหรัฐ | |
| ต่อปี | รวม | |
| 3 เดือน | N/A | -9.28% |
| 6 เดือน | N/A | -2.77% |
| 1 ปี | +38.99% | +38.99% |
| 3 ปี | +14.5% | +50.1% |
| 5 ปี | +0.48% | +2.45% |
| Vinhomes Joint Stock Company | 8.42% |
| Vingroup Joint Stock Company | 7.56% |
| Masan Group Corporation | 7.05% |
| Hoa Phat Group Joint Stock Company | 6.84% |
| Vietnam Dairy Products Joint Stock Company | 5.67% |
| SSI Securities Corporation | 5.64% |
| Joint Stock Commercial Bank for Foreign Trade of Vietnam | 5.35% |
| VIX Securities Joint Stock Company | 2.95% |
| Vietcap Securities Joint Stock Company | 2.82% |
| VietJet Aviation Joint Stock Company | 2.67% |
ลองดูคำถามที่พบบ่อยเหล่านี้